💡 Property | 🟡 Gold | ₿ Bitcoin | 📈 S&P 500 |
---|---|---|---|
Durability | Extremely durable | Digital and immutable | Not applicable (financial asset) |
Portability | Heavy and bulky | Instant global transfer | Tradable electronically |
Divisibility | Limited | Up to 100M satoshis | Fractional shares possible |
Uniformity | Requires purity testing | Identical units | Standardized index units |
Limited Supply | Scarce, mined | Capped at 21M BTC | Unlimited; reflects market cap |
Acceptability | Widely accepted | Growing adoption | Highly accepted investment |
Verifiability | Physical testing needed | Blockchain verification | Public market data |
Storage | Vaults required | Digital wallets | Brokerage accounts |
Counterfeit Risk | Possible with fake alloys | Cryptographically secure | Low; regulated markets |
Transport Cost | High | Low | None (digital) |
Inflation Resistance | Strong | Deflationary design | Growth outpaces inflation |
5-Year Performance | ~35% gain | ~300% gain | ~94% gain |
To learn more about Bitcoin, Join Maple Bitcoin School
[Return Home] [Privacy] [About Me] [VE7LEE] [Fraud] [Crypto] [How To Get Rich] [Awards] [Fiat]