| Risk Type | 🟡 Gold | ₿ Bitcoin | 📈 S&P 500 |
|---|---|---|---|
| Market Volatility | Moderate | Very High | High |
| Security Risk | Theft or damage | Cyberattacks, wallet loss | Fraud, data breaches |
| Storage Risk | Vaults and insurance | Cold/hot wallet risks | Minimal |
| Liquidity Risk | Low | High | High |
| Regulatory Risk | Low | High | Moderate |
| Income Generation | None | None (unless lent) | Yes (dividends) |
| Counterfeit/Fraud Risk | Fake alloys | Scams, phishing | Pump-and-dump schemes |
| Environmental Risk | Minimal | High (energy use) | Varies by industry |
| Technology Risk | None | Quantum computing threat | Low |
| Inflation Protection | Strong | Deflationary | Historically strong |
To learn more about Bitcoin, Join Maple Bitcoin School
[Return Home] [Privacy] [About Me] [VE7LEE] [Fraud] [Crypto] [How To Get Rich] [Awards] [Fiat]